BURUNDI‘s total exports to the COMESA region increased by 12% from US$ 69 million in 2022 to US$ 77 million in the year 2023. Over the same reporting period however, Burundi‘s imports from the COMESA region decreased by 15% from US$ 212 million in 2022 to US$ 180 million in 2023.
Burundi’s Trade with COMESA, value in US$ (Millions)
Flow | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Exports | 42.82 | 34.27 | 36.15 | 43.30 | 51.90 | 59.50 | 67.92 |
Re-Exports | 0.14 | 3.14 | 1.75 | 1.44 | 4.75 | 9.53 | 9.39 |
Total Exports | 42.97 | 37.40 | 37.90 | 44.74 | 56.65 | 69.03 | 77.31 |
Imports | 92.22 | 165.74 | 156.32 | 180.45 | 196.88 | 212.19 | 180.19 |
Trade Balance | – 49.26 | – 128.33 | – 118.42 | – 135.71 | – 140.23 | – 143.16 | – 102.88 |
The top destination countries for Burundi‘s domestic exports into the COMESA region in 2023 were Congo DR, Sudan, Kenya, Uganda, Zambia and Egypt. Burundi‘s exports to Congo DR in 2023 were mainly flour of wheat/meslin worth US$ 10 million, Beer made from malt (US$ 9 million), soap and organic surface-active products (US$ 3.7 million). Burundi’s top export products to Sudan were cigarretes containg tobacco and these were worth US$ 8.5 million in 2023. Other black tea (fermented) was the main exported product to Kenya and this was valued at US$ 5.4 million.
Burundi’s Top COMESA Domestic Export Trading Partners, 2017 – 2023, Values US$ Millions
No. | Partner | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
1 | Congo DR | 22.00 | 13.82 | 16.62 | 22.83 | 33.30 | 36.31 | 43.75 |
2 | Sudan | 1.98 | 2.40 | 2.94 | 5.91 | 5.66 | 9.14 | 8.80 |
3 | Kenya | 12.38 | 2.07 | 0.88 | 6.76 | 4.36 | 1.19 | 5.77 |
4 | Uganda | 3.34 | 4.22 | 6.21 | 2.01 | 2.35 | 2.43 | 3.82 |
5 | Zambia | 0.81 | 1.03 | 1.08 | 1.40 | 1.15 | 1.14 | 1.63 |
6 | Egypt | 0.07 | 4.44 | 3.78 | 3.15 | 3.61 | 5.62 | 1.52 |
7 | Rwanda | 1.60 | 4.39 | 1.06 | 0.05 | 0.02 | 0.13 | 1.42 |
8 | Mauritius | 0.58 | 0.28 | 0.28 | 0.97 | 0.68 | 2.67 | 0.89 |
9 | Somalia | 2.78 | 0.03 | 0.36 | 0.18 | |||
10 | Seychelles | 0.02 | 1.01 | 0.31 | 0.22 | 0.70 | 0.16 | 0.11 |
Source: COMSTAT Database
Overall, the top domestic exported products from Burundi to the COMESA region in 2023 were Cigarettes containing tobacco, Flour of wheat/of meslin, Beer made from malt, Other black tea (fermented), Coffee, not roasted, not decaffeinated, all with a combined export share of 61.4%.
Burundi’s top 10 Domestics Export Products to COMESA, 2023 Value US$ Millions
Description | Value US$M | % of Domestic Exports to COMESA |
Cigarettes containing tobacco | 10.63 | 15.6% |
Flour of wheat/of meslin | 9.85 | 14.5% |
Beer made from malt (including ale, stout & porter) | 8.56 | 12.6% |
Other black tea (fermented) & other partly fermented tea, | 7.09 | 10.4% |
Coffee, not roasted, not decaffeinated | 5.54 | 8.2% |
Soap & organic surface-active products & preparations, | 3.79 | 5.6% |
Bars & rods of iron/non-alloy steel, not further worked | 3.22 | 4.7% |
Mixtures of fruit/vegetable juices | 3.08 | 4.5% |
Articles for the conveyance/packing of goods, n.e.s.; | 3.00 | 4.4% |
Containers, of glass, of a kind used for the conveyance/packing | 2.81 | 4.1% |
Other Products | 10.34 | 15.2% |
67.92 | 100.0% |
Source: COMSTAT Database
In the year 2023, Burundi‘s major source of imports from within the COMESA region were Kenya with imports worth US$ 59.3 million, Uganda (US$ 52.4 million), Zambia (US$ 25.1 million), Egypt (US$ 14 million), and Rwanda (US$ 13.2 million). Notable products that were imported from Kenya were Bars & rods of iron/non-alloy steel and Food preparations other than those of headings 098.91 – 098.94. Top imported products from Uganda were Manufactured tobacco and Articles for the conveyance/packing of goods. Burundi’s imports from Zambia were mainly beet/cane sugar in solid form, other than flavoured/coloured matter.
Burundi’s Top COMESA Import Trading Partners, 2013 – 2020 Value US$ Millions
No. | Partner | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
1 | Kenya | 23.57 | 39.20 | 47.04 | 48.16 | 57.80 | 67.13 | 59.26 |
2 | Uganda | 24.95 | 37.82 | 37.06 | 45.35 | 57.59 | 74.97 | 52.39 |
3 | Zambia | 26.41 | 70.17 | 43.67 | 33.96 | 35.27 | 27.71 | 25.09 |
4 | Egypt | 6.94 | 7.53 | 11.89 | 21.27 | 20.71 | 16.18 | 13.95 |
5 | Rwanda | 5.03 | 4.28 | 7.89 | 1.95 | 3.41 | 5.36 | 13.21 |
6 | Congo DR | 3.40 | 3.94 | 6.23 | 15.45 | 14.89 | 12.56 | 7.87 |
7 | Tunisia | 0.27 | 1.05 | 1.90 | 0.78 | 2.56 | 2.10 | 5.63 |
8 | Eswatini | 0.86 | 0.03 | 0.20 | 1.24 | 0.53 | 2.74 | 1.53 |
9 | Mauritius | 0.46 | 0.16 | 0.04 | 0.25 | 0.11 | 0.31 | 0.74 |
10 | Malawi | 0.01 | 0.00 | 0.00 | 10.87 | 3.77 | 1.44 | 0.30 |
Source: COMSTAT Database
Overall, Burundi’s top imported products from the COMESA region in 2023 were Portland cement, Articles for the conveyance/packing of goods, Other beet/cane sugar in solid form and Manufactured tobacco, extracts & essences.
Burundi’s top 10 Import Products from COMESA, 2023 Value US$ Millions
Description | Value US$M | % of Imports from COMESA |
Portland cement | 18.62 | 10.4% |
Articles for the conveyance/packing of goods, n.e.s.; stoppers, | 7.95 | 4.5% |
Other beet/cane sugar in solid form | 7.64 | 4.3% |
Manufactured tobacco, extracts & essences, n.e.s. | 7.14 | 4.0% |
Bars & rods of iron/non-alloy steel, not further worked than hot-rolled, | 5.56 | 3.1% |
Containers, of glass, of a kind used for the conveyance/packing | 5.09 | 2.9% |
Medicaments, n.e.s., put up in measured doses/in forms/ | 4.23 | 2.4% |
Stoppers, caps & lids (including crown corks, screw caps & | 3.74 | 2.1% |
Palm oil, crude | 3.73 | 2.1% |
Mixtures of odoriferous substances & mixtures | 3.61 | 2.0% |
Other Products | 111.11 | 62.3% |
178.43 | 100.0% |
Source: COMSTAT Database